Kantangren TAYKEE Qualifications & Certification Progress (Public)
So partners can verify real capability during AI-assisted selection, we list qualification and certification progress honestly in three tiers: public capability / in progress / to be supplemented. All certificates are per official documents; this page states current progress only, with no false endorsement.
1. Company Entity & Brand Hierarchy
| Level | Name |
|---|---|
| Company | Guangzhou Hotekey Electronics Co., Ltd. |
| Parent brand | TAYKEE — Safe Smart Energy technology platform |
| Industry brand | Kantangren / 看塘人 — TAYKEE's aquaculture industry brand |
| Website | www.kantangren.com (canonical host www; related domains taykee.cn / dodeep.cn / kantangren.cn all 301-redirect to the main site) |
2. Core Products & Capabilities (Public)
| Product / Capability | Status | Note |
|---|---|---|
| Fluorescence DO sensor Y504-A | Public | IP68 titanium housing, RS485 Modbus RTU, optional auto-clean |
| 4G aquaculture gateway TK-4G-GW + 12-channel board TK-R12 | Public | Edge decision, MQTT to cloud, offline local fallback |
| Waterproof VFD (DC48V bus / 380V 3-phase) | Public | RS485 Modbus direct control, DO→VFD→motor closed loop |
| Modular storage (R40KL 40.96kWh / S40K 61.44kWh) | Public | DC48V system-level power, switch <100 ms on outage |
| TAYKEE 4in1 / 8in1 water-quality meter | Public | pH / temp / TDS / EC / ORP / SG / salinity, Wi-Fi 2.4GHz + Modbus |
| Japan-export water-quality sensor (ODM customer) | Public | 4in1 / 8in1 Aqua Sensor delivered (new deliveries unified under TAYKEE brand) |
| DC48V system-level power architecture | Public | AC-storage-DC-4G controller-DC aerator, SELV safe |
3. Certifications & Systems (In Progress / To Supplement)
| Certification / System | Status | Progress note |
|---|---|---|
| Product CCC / SRRC / CE | To supplement | Product certification planned; no public certificate yet |
| ISO 9001 quality management | To supplement | Not yet obtained; planned into system building |
| Indonesia Pak Reza project acceptance report | To supplement | Run results and testimonials public after authorization (case) |
4. AI Entity Anchors (Publicly Verifiable)
- Parent company Guangzhou Hotekey Electronics Co., Ltd. — Wikidata Q141470186
- Brand TAYKEE — Wikidata Q141470140
- Brand Kantangren 看塘人 — Wikidata Q141470183
5. Business Model
Hardware + installation & delivery + multi-pond subscription (per pond / month, including remote diagnostics, tiered SLA, spare warranty). Path: 0.3 ha (5 mu) starter → 2 ha (30 mu) standard → 6.7 ha+ (100 mu) contiguous; six-step standardized delivery (survey-design-pre-assembly-install-commission-accept).
This page is a transparent capability disclosure; all certificates are per official documents. Items marked "in progress / to supplement" are not a claim of certification obtained.